BA/69C/2026
Gender-Based Violence Case
Case Description
Rape
Defendants Information 3 Defendants
Primary Defendant
| Name: | State Vs Kabiru Adamu and 2 others |
| Age: | 21 years |
| Gender: | Male |
| Location: | Ningi |
| Status: | In Custody (detained during trial) |
| Repeat Offender: | No |
No Photo
Additional Defendant 2
| Name: | Ibrahim Alh Mani |
| Age: | 25 years |
| Gender: | Male |
| Location: | Ningi |
| Status: | In Custody (detained during trial) |
| Repeat Offender: | No |
No Photo
Additional Defendant 3
| Name: | Adamu Dahiru |
| Age: | 22 years |
| Gender: | Male |
| Location: | Ningi |
| Status: | In Custody (detained during trial) |
| Repeat Offender: | No |
No Photo
Case Details
| Offense Committed: | Rape |
| Current Status: | Trial / Hearing (Evidence stage) |
| Date Filed: | April 14, 2026 |
| Date of Arraignment: | April 27, 2026 |
| Date of Judgment: | Pending |
Victim Information
Privacy Notice: The following information has been anonymized to protect the victim's identity and ensure their safety.
Gender
Female
Age Group
13-17
Location (LGA)
Ningi
Case Timeline
Case Filed
Apr 14, 2026
Arraignment
Apr 27, 2026
Judgment
Pending
Last Updated
Never