BA/207C/2025
Gender-Based Violence Case
Case Description
Rape
Defendants Information 5 Defendants
Primary Defendant
| Name: | Sulaiman Adamu and 4 orders |
| Age: | 28 years |
| Gender: | Male |
| Location: | Misau |
| Status: | In Custody (detained during trial) |
| Repeat Offender: | No |
No Photo
Additional Defendant 2
| Name: | Umar Adamu |
| Age: | 26 years |
| Gender: | Male |
| Location: | Misau |
| Status: | In Custody (detained during trial) |
| Repeat Offender: | No |
No Photo
Additional Defendant 3
| Name: | Musa Ibrahim |
| Age: | 30 years |
| Gender: | Male |
| Location: | Misau |
| Status: | In Custody (detained during trial) |
| Repeat Offender: | No |
No Photo
Additional Defendant 4
| Name: | Shuaibu Abubakar |
| Age: | 28 years |
| Gender: | Male |
| Location: | Misau |
| Status: | In Custody (detained during trial) |
| Repeat Offender: | No |
No Photo
Additional Defendant 5
| Name: | Sunusi Ibrahim |
| Age: | 27 years |
| Gender: | Male |
| Location: | Misau |
| Status: | In Custody (detained during trial) |
| Repeat Offender: | No |
No Photo
Case Details
| Offense Committed: | Rape |
| Current Status: | Trial / Hearing (Evidence stage) |
| Date Filed: | September 15, 2025 |
| Date of Arraignment: | October 2, 2025 |
| Date of Judgment: | Pending |
Victim Information
Privacy Notice: The following information has been anonymized to protect the victim's identity and ensure their safety.
Gender
Female
Age Group
6-12
Location (LGA)
Misau
Case Timeline
Case Filed
Sep 15, 2025
Arraignment
Oct 2, 2025
Judgment
Pending
Last Updated
Never