CMCBH/1586/2025
Gender-Based Violence Case
Case Description
Conspiracy, Intimidation and assault
Defendants Information 2 Defendants
Primary Defendant
| Name: | Adamu Aliyu and 1 order |
| Age: | 36 years |
| Gender: | Male |
| Location: | Bauchi |
| Status: | Granted Bail |
| Repeat Offender: | No |
No Photo
Additional Defendant 2
| Name: | Balki Joni |
| Age: | 27 years |
| Gender: | Female |
| Location: | Bauchi |
| Status: | Granted Bail |
| Repeat Offender: | No |
No Photo
Case Details
| Offense Committed: | Domestic Violence |
| Current Status: | Judgment |
| Date Filed: | November 7, 2025 |
| Date of Arraignment: | November 20, 2025 |
| Date of Judgment: | January 8, 2026 |
Victim Information
Privacy Notice: The following information has been anonymized to protect the victim's identity and ensure their safety.
Gender
Female
Age Group
26-35
Location (LGA)
Bauchi
Case Timeline
Case Filed
Nov 7, 2025
Arraignment
Nov 20, 2025
Judgment
Jan 8, 2026
Last Updated
Never